<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track and Race</title>
	<atom:link href="http://www.trackandrace.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackandrace.co.uk</link>
	<description>Your friendly resource for all things motorsport</description>
	<lastBuildDate>Mon, 07 Feb 2011 23:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kubica injured in rally</title>
		<link>http://www.trackandrace.co.uk/2011/02/07/kubica-injured-in-rally/</link>
		<comments>http://www.trackandrace.co.uk/2011/02/07/kubica-injured-in-rally/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:18:12 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Rallying]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=254</guid>
		<description><![CDATA[Renault F1 driver Robert Kubica was badly injured on Sunday  in an accident on the Ronde-di- Andorra rally stage in Italy. Kubica, driving a Skoda Fabia in the rally was hurt when the car overturned and a stretch of Armco penetrated the cabin, injuring his right side and partially severing his hand. He had to [...]]]></description>
			<content:encoded><![CDATA[<p>Renault F1 driver Robert Kubica was badly injured on Sunday  in an accident on the Ronde-di- Andorra rally stage in Italy. Kubica, driving a Skoda Fabia in the rally was hurt when the car overturned and a stretch of Armco penetrated the cabin, injuring his right side and partially severing his hand. He had to wait up to an hour for specialist cutting equipment to free him safely before being airlifted to hospital by helicopter. Surgeons are hopeful that he will recover full use of his hand after early scares suggested it might have to be amputated.</p>
<p>With surgeons suggesting recovery could take up to a year, Renault is not left in a good position for the start of the Formula 1 season leading up to the first race in Bahrain. Kubica impressed last season finishing 8th place in the driver&#8217;s standings.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2011%2F02%2F07%2Fkubica-injured-in-rally%2F&amp;title=Kubica%20injured%20in%20rally" id="wpa2a_2"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2011/02/07/kubica-injured-in-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 season draws to a close</title>
		<link>http://www.trackandrace.co.uk/2010/12/03/f1-season-draws-to-a-close/</link>
		<comments>http://www.trackandrace.co.uk/2010/12/03/f1-season-draws-to-a-close/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:17:21 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=179</guid>
		<description><![CDATA[The end of summer sees the F1 season reach it&#8217;s climax in Brazil with Sebastian Vettel taking the title after a fantastic drive and one of the closest fought seasons in F1. Every race threw up controversy and incident, proving totally unpredictable. With Fernando Alonso, Jenson Button, Lewis Hamilton, Sebastian Vettel and Mark Webber all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/12/formula-one.jpg"><img class="alignright size-medium wp-image-208" style="margin-left:10px" title="2010 a great season of F1" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/12/formula-one-300x245.jpg" alt="2010 a great season of F1" width="180" height="147" /></a>The end of summer sees the F1 season reach it&#8217;s climax in Brazil with Sebastian Vettel taking the title after a fantastic drive and one of the closest fought seasons in F1. Every race threw up controversy and incident, proving totally unpredictable.</p>
<p>With Fernando Alonso, Jenson Button, Lewis Hamilton, Sebastian Vettel and Mark Webber all battling for the championship 2010 was a season to remember.</p>
<p>Team orders reared it&#8217;s head again with Ferrari&#8217;s Felipe Massia giving his place to Fernando Alonso, slowing and allowing him to overtake. Ferrari denied any team orders, despite the thinly disguised radio communication to Felipe to allow the overtake. F1 fans cryed foul and the FIA issued a laughable punishment.</p>
<p>Red Bull dominated from the start with the car proving aerodynamically excellent and the team constantly innovated to stay ahead. The flexible front wing was declared legal by the FIA which gave added down force and hence greater traaction than  it’s rivals. This left the other teams playing catchup to Red Bull complaining on how they interpreted the regulations. The FIA tightened the rules but as the season progressed Red Bull ploughed their way on to win the Contructors Championship.</p>
<p>However mechanical problems were to dog the Red Bull team with Vettel suffering spark plug failure in Bahrain and brake failure in Melboune.</p>
<p>Sebastian Vettel quickly became Red Bull&#8217;s preferred driver much to the  chagrin of Mark Webber who, after winning the Grand Prix, quipped &#8220;Not  bad for a number two driver!&#8221; The race in Turkey threw up an unbelievable sequence of events between the two Red Bull drivers. Webber,  leading, had been asked by the team to turn down the revs on his engine in order save  fuel. Meanwhile Vettel chasing close behind was instructed to do the opposite! When  Vettel caught up to Webber and pulled along side, he was pushed out by Webber  close to the grass. Vettel made his move and got through but flicked his car to the right and hit Webber who barely had enough room. The pair collided, crashed out of the race leaving Hamilton to take the win.</p>
<p>The rivalry at McClaren was also a notable moment in the season with Hamilton being pursued by Button. However this rivalry never reached a flashpoint like Vettel and Webber, with both drivers displaying excellent driving and exquisite overtaking manouvers without resorting to dangerous and race-threatening moves.</p>
<p>The Spanish Grand Prix at Monza was always destined to be won by Fernando Alonso in front of his home crowd. Driving a fantastic race, keeping Vettel behind, he took victory much to the crowds delight.</p>
<p>The final race had Alonso leading the Drivers&#8217; Championship, followed by Webber and Vettel respectively. Lewis Hamilton was still a title contender, but 24 points behind Alonso meant he was an outsider.</p>
<p>Vettel took pole position and started well, leading into the first corner, followed by Hamilton and Jensen Button. Schumacher spun shortly after, leaving him facing the wrong way, as Luizzi crashed into him taking both cars out the running. The Safety car was deployed until lap 5 when racing resumed again. Webber put in a string of good lap times moving up the field, as well as Vettel and Hamilton setting quicker lap times than their championship rivals, despite being on the worn soft &#8216;option tyres.&#8217; Alonso and Webber caught up with Petrov towards the end of lap 18, and for lap after lap the Renault driver kept them at bay. Both Hamilton and Vettel pitted, with Vettel managing to rejoin in 2nd behind Button who had yet to pit. Hamilton filtered back into 5th position in traffic behind Kubica, who, like Petrov, raced well to keep infront. When Button pitted, Vettel was granted the lead, with a 12 second advantage over the Kubica. Vettel kept his nerve, and crucially, the Red Bull continued without any mechanical issues to take the win and become the youngest Championship winner in Formula One.</p>
<p>Other notable moments this season include:<br />
<a href="http://www.youtube.com/watch?v=vOBKA9q_DWU" target="_blank"></a></p>
<p><a href="http://www.youtube.com/watch?v=vOBKA9q_DWU" target="_blank">Webber&#8217;s unbelievable accident</a> when he hit the Heikki Kovalainen at speed flipping the Red Bull high into the air, performing a 360 degree backflip reminscent of the Mercedes incident at Le Mans, before landing and hitting the barrier.</p>
<p><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8875352.stm" target="_blank">Michael Schumacher narrowly avoiding putting Rubens Barrichello into the wall!</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F12%2F03%2Ff1-season-draws-to-a-close%2F&amp;title=F1%20season%20draws%20to%20a%20close" id="wpa2a_4"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2010/12/03/f1-season-draws-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long overdue update!</title>
		<link>http://www.trackandrace.co.uk/2010/11/21/long-ovedue-update/</link>
		<comments>http://www.trackandrace.co.uk/2010/11/21/long-ovedue-update/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:40:35 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TrackandRace]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=186</guid>
		<description><![CDATA[Just a quick post to say sorry for the lack of updates over the last few months due to a house and job move. Normal service will be resumed shortly; With lots of motorsport events having occurred in the last few months, from F1 to WRC as well as trackdays i have been attending, there&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to say sorry for the lack of updates over the last few months due to a house and job move. Normal service will be resumed shortly; With lots of motorsport events having occurred in the last few months, from F1 to WRC as well as trackdays i have been attending, there&#8217;ll be a lot of updates in the coming weeks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F11%2F21%2Flong-ovedue-update%2F&amp;title=Long%20overdue%20update%21" id="wpa2a_6"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2010/11/21/long-ovedue-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Le Mans</title>
		<link>http://www.trackandrace.co.uk/2010/06/08/countdown-to-le-mans/</link>
		<comments>http://www.trackandrace.co.uk/2010/06/08/countdown-to-le-mans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:56:55 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[Trackdays]]></category>
		<category><![CDATA[24 heures du Mains]]></category>
		<category><![CDATA[Allan McNish]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Circuit de la Sarthe]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[GT1]]></category>
		<category><![CDATA[GT2]]></category>
		<category><![CDATA[Le Mans 2010]]></category>
		<category><![CDATA[LMP1]]></category>
		<category><![CDATA[LMP2]]></category>
		<category><![CDATA[Nigel Mansell]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Pistonheads]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=157</guid>
		<description><![CDATA[The countdown to Le Mans is on, with 3 days to go until the epic event, taking place in France at the circuit de la Sarthe. For those living in a black hole Le Mans is world&#8217;s oldest endurance race in motosport. The race is steeped in history with amazing drives, horrendous accidents, fantastic speeds, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/06/3644388912_b382a4475c.jpg"><img class="alignright size-medium wp-image-165" style="margin-left: 10px;" title="Aston" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/06/3644388912_b382a4475c-300x206.jpg" alt="" width="180" height="124" /></a>The countdown to Le Mans is on, with 3 days to go until the epic event, taking place in France at the circuit de la Sarthe. For those living in a black hole Le Mans is world&#8217;s oldest endurance race in motosport. The race is steeped in history with amazing drives, horrendous accidents, fantastic speeds, driver battles and traditions like the Le Mans start.</p>
<p>I went to the race for the first time in 2009 and the atmosphere was fantastic. The journey over to Le Mans itself was half the fun, seeing all the different   cars liveried up, with Le Mans stickers and often sporting the traditional Gulf colours. The highlight last year was seeing the cars scream down the Mulsanne  straight, at night, hard on the brakes lighting up the discs, then  rounding the corner and bellowing away into the dark. It has to be seen  (and heard) to be believed and is a memory I will cherish. Watching the  sun come up in a serene near silent atmosphere at 5am with 50 other  sleepy spectators nursing cups of tea, coats, and cameras,  as the  drivers near the end of the race was an experience in itself.</p>
<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/06/3639133089_f51ded673f.jpg"><img class="alignleft size-medium wp-image-162" style="margin-right: 10px;" title="warm up" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/06/3639133089_f51ded673f-300x220.jpg" alt="" width="300" height="220" /></a>For the unintiated there are 4 classes of car racing on track at the same time, each class more focused and powerful than the last, making overtaking a common occurence.</p>
<p>LMP1 are dominated by the Peugeot  and Audi Le Mans prototype cars and this year the Germans will be doing everything in their  power to claim back the well coveted win from the French.  Evo magazine have been talking to Audi driver Allan McNish before the  race, read the  interview <a href="http://www.evo.co.uk/news/evolemans/252898/interview_audi_le_mans_driver_allan_mcnish.html" target="_blank">here.</a> This year also sees Nigel Mansell and his two sons racing a British-built  LMP1 Ginetta Zytek. They are sportingly displaying the <a href="http://www.pistonheads.co.uk" target="_blank">Pistonheads </a>logo on their Ginetta,  I would have liked to have  seen <a href="http://img2.pict.com/4c/3c/16/3567428/0/nigesmiley.jpg" target="_blank">this logo</a> instead however, designed by a forum member!</p>
<p>LMP2 sees three British teams taking part, while GT1 sports some of the best looking and sounding supercars the world has to offer from Ferraris to Murcielagos.  The GT2 class will be sporting Giancarlo Fisichella, and Jean Alesi both driving Ferraris this year.</p>
<p>For those of you not able to make the pilgramage this year Audi and Evo have produced an iPhone app to keep you up to date with news, weather, leaderboards, driver lists etc which you can download <a href="http://itunes.apple.com/gb/app/evos-guide-to-audi-at-le-mans/id373783978?mt=8" target="_blank">here</a>.</p>
<p>Eurosport are showing the race live in HD and also <a href="http://video.eurosport.co.uk/eurosport-player/teaser.shtml?partner=yah_co.uk" target="_blank">online</a> which I will be trying out.</p>
<p>Let the excitement begin!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F06%2F08%2Fcountdown-to-le-mans%2F&amp;title=Countdown%20to%20Le%20Mans" id="wpa2a_8"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2010/06/08/countdown-to-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurburgring 24hr</title>
		<link>http://www.trackandrace.co.uk/2010/06/04/nurburgring-24hr/</link>
		<comments>http://www.trackandrace.co.uk/2010/06/04/nurburgring-24hr/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:35:17 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[24hr]]></category>
		<category><![CDATA[BMW M3 GT2]]></category>
		<category><![CDATA[Chris Harris]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[nordschleife]]></category>
		<category><![CDATA[Roger Green]]></category>
		<category><![CDATA[Walter Rohl]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=147</guid>
		<description><![CDATA[The 15th May, saw the annual Nurburgring 24hr endurance race take place in Germany. The atmosphere at the &#8216;ring is electric with motorsport fans everywhere you go, in good cheer. I tuned in online to follow some of the action, but the camera angles at night meant all you could see was headlights approaching the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/06/P90059121_highRes.jpg"><img class="alignright size-medium wp-image-150" style="margin-left: 10px;" title="M3 GT2" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/06/P90059121_highRes-300x199.jpg" alt="" width="180" height="119" /></a>The 15th May, saw the annual Nurburgring 24hr endurance race take place in Germany. The atmosphere at the &#8216;ring is electric with motorsport fans everywhere you go, in good cheer. I tuned in online to follow some of the action, but the camera angles at night meant all you could see was headlights approaching the camera which was a little disappointing. I think a trip over there in the next few years is definitely on the cards.</p>
<p>The BMW Motorsport Team comprising of Jorg Muller, Augusto Farfus, Uwe Alzun, Pedro Lamy, finished 1st in the fantastic looking M3 GT2 with a winning 154 laps.</p>
<p>Perhaps the mostinteresting story of the day was Chris Harris of Evo magazine fame and team, driving their (almost stock) Porsche 911 GT3 RS to a 13th place, quite an achievement when compared with some of the heavily race prepared cars. Porsche test driver Walter Rohl had intended to drive the car but had to  withdraw due to health reasons.</p>
<p>24 hours of track driving puts immense strain on the cars. That the cars finish at all is testament to the build quality, engineering of the cars, and the skill of the drivers to remain alert, and manage their mental state throughout the race, grabbing sleep where they can.</p>
<p>Roger Green (also of Evo magazine fame) driving a Lotus Exige had an &#8216;interesting&#8217; race, bailing from the car as it burst into flames, and rolled into the barriers. Luckily Roger was ok, click <a href="http://www.evo.co.uk/news/evonews/251869/roger_green_at_the_ring_24_hours.html" target="_blank">here</a> to read more about the incident and watch the video below.</p>
<p>Toasty:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TVI4OR2_kOI&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="340" src="http://www.youtube.com/v/TVI4OR2_kOI&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F06%2F04%2Fnurburgring-24hr%2F&amp;title=Nurburgring%2024hr" id="wpa2a_10"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2010/06/04/nurburgring-24hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA GT1</title>
		<link>http://www.trackandrace.co.uk/2010/05/10/fia-gt1/</link>
		<comments>http://www.trackandrace.co.uk/2010/05/10/fia-gt1/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:29:14 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[GT1]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aston Martin DB9]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[GT1 World Championship]]></category>
		<category><![CDATA[Lamborghini Murcielago]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[sumo power]]></category>
		<category><![CDATA[supercar]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=117</guid>
		<description><![CDATA[2010 sees the launch of an exciting new championship the FIA GT1 World Championship. Featuring souped up versions of poster pin ups such as the Ford GT, Lamborghini Murcielago, Aston Martin DB9, and the spectacular Nissan GT-R. The Icelandic Volcano ash cloud and it&#8217;s far reaching effects threatened to disrupt the championship as the teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/gt1.jpg"><img class="alignright size-medium wp-image-144" style="margin-left: 10px;" title="gt1" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/gt1-300x200.jpg" alt="" width="180" height="120" /></a>2010 sees the launch of an exciting new championship the FIA GT1 World Championship. Featuring souped up versions of poster pin ups such as the Ford GT, Lamborghini Murcielago, Aston Martin DB9, and the spectacular Nissan GT-R.</p>
<p>The Icelandic Volcano ash cloud and it&#8217;s far reaching effects threatened to disrupt the championship as the teams struggled to get their equipment and cars all the way from Abu Dhabi for the first race to England in time for the second race at Silverstone.</p>
<p>Silverstone saw excitement from the word go with Romain Grosjean in the Ford GT spinning off track on the first corner. The Aston Martins ended up taking a one-two win, with the Nissan GT-R coming in third. However, penalties awarded to the two Astons after the race meant the GT-R of Jamie Campbell-Walter and Warren Hughes was granted the win.</p>
<p>The Turner-Enge DB9  was penalised for an underfloor skid  plank underneath the car was worn beyond the permitted minimum  thickness. The Accary-Makowiecki Aston was given a 15 second penalty  for not serving a drive through within the required three laps during the race.</p>
<p>With flame spitting supercars and silouettes of some of the most exotic machinery on the planet, GT1 is well worth looking into.</p>
<p>For more information on GT1 click <a href="http://www.gt1world.com/" target="_blank">here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F05%2F10%2Ffia-gt1%2F&amp;title=FIA%20GT1" id="wpa2a_12"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2010/05/10/fia-gt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlop Motorsport News racing series</title>
		<link>http://www.trackandrace.co.uk/2010/05/04/dunlop-motorsport-news-racing-series/</link>
		<comments>http://www.trackandrace.co.uk/2010/05/04/dunlop-motorsport-news-racing-series/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:38:28 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[DMN Saloon Car]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[306 GTi-6]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[British Automobile Racing Club]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[Dunlop Motorsport News]]></category>
		<category><![CDATA[Dunlop racing series]]></category>
		<category><![CDATA[Escort Cosworth]]></category>
		<category><![CDATA[Nissan Skyline GT-R]]></category>
		<category><![CDATA[Rotrex]]></category>
		<category><![CDATA[saloon car]]></category>
		<category><![CDATA[supercharger]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=88</guid>
		<description><![CDATA[I went to see a friend who races in the Dunlop Motorsport News Saloon Car Championship a few weekends ago at Brands Hatch. Racing on the same day as the Truck Racing, the DMN offers the chance to race at top UK circuits on a clubmans budget. The variety of cars is quite astounding to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4547741723_6ef023c52b.jpg"><img class="alignright size-medium wp-image-130" style="margin-left: 10px;" title="DMN at Brands" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4547741723_6ef023c52b-300x193.jpg" alt="" width="168" height="108" /></a>I went to see a friend who races in the Dunlop Motorsport News Saloon Car Championship a few weekends ago at Brands Hatch. Racing on the same day as the Truck Racing, the DMN offers the chance to race at top UK circuits on a clubmans budget. The variety of cars is quite astounding to see in one race and range from powerful 600bhp 4WD Nissan Skyline GT-Rs right down to 1380cc Mini&#8217;s.</p>
<p>The car I went to see a matt black Rotrex supercharged Peugeot 306 GTi-6 fully stripped, caged and race prepared. Pushing 350bhp in such a lightweight, crisp handling shell makes for a powerful combination. Competing in Class B, alongside other cars such as old Cosworth powered escorts, the variety of cars made it very interesting to watch. All classes run on circuit at the same time during the race, the class A cars regularly catching slower traffic and being forced to negotiate their way round the slower cars.</p>
<p><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4547825315_0c24a4ccd2.jpg"><img class="alignnone size-medium wp-image-134" style="margin: 10px;" title="Druids" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4547825315_0c24a4ccd2-300x192.jpg" alt="" width="180" height="115" /></a><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4547810009_4954ba90bb.jpg"><img class="alignnone size-medium wp-image-133" style="margin: 10px;" title="Boost" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4547810009_4954ba90bb-300x201.jpg" alt="" width="180" height="115" /></a><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4548407838_b439004b7f.jpg"><img class="alignnone size-medium wp-image-135" style="margin: 10px;" title="Ash" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4548407838_b439004b7f-300x204.jpg" alt="" width="180" height="115" /></a><a href="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4548462242_0aa67757d7.jpg"><img class="alignnone size-medium wp-image-136" style="margin: 10px;" title="Escort" src="http://www.trackandrace.co.uk/wp-content/uploads/2010/05/4548462242_0aa67757d7-300x201.jpg" alt="" width="180" height="115" /></a><br />
Fantastic weather helped the cars put in some very quick lap times round the Indy circuit. Ash put in a great performance, finishing first in class and 4th overall behind 3 A class cars.</p>
<p>Full results <a href="http://www.rodbirley.com/17&amp;18.4.10results.pdf">here</a></p>
<p>Click <a href="http://www.barc.net/">here</a> for more information about the DMN championship.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F05%2F04%2Fdunlop-motorsport-news-racing-series%2F&amp;title=Dunlop%20Motorsport%20News%20racing%20series" id="wpa2a_14"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trackandrace.co.uk/2010/05/04/dunlop-motorsport-news-racing-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two wheel terrier!</title>
		<link>http://www.trackandrace.co.uk/2010/04/28/two-wheel-terrier/</link>
		<comments>http://www.trackandrace.co.uk/2010/04/28/two-wheel-terrier/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:25:23 +0000</pubDate>
		<dc:creator>trackandrace</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Abarth]]></category>
		<category><![CDATA[amusing]]></category>
		<category><![CDATA[Fiar 500]]></category>
		<category><![CDATA[Oulton Park]]></category>

		<guid isPermaLink="false">http://www.trackandrace.co.uk/?p=120</guid>
		<description><![CDATA[A friend send me an amusing youtube link today; Taken at Oulton Park the video shows 2 Fiat 500 Abarth cars going hell for leather, when one introduces a little showboating to proceedings! I will let you watch for yourself:]]></description>
			<content:encoded><![CDATA[<p>A friend send me an amusing youtube link today; Taken at Oulton Park the video shows 2 Fiat 500 Abarth cars going hell for leather, when one introduces a little showboating to proceedings! I will let you watch for yourself:</p>
<p><object width="460" height="340"><param name="movie" value="http://www.youtube.com/v/M2ZbmQVTjHw&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M2ZbmQVTjHw&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="340"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.trackandrace.co.uk%2F2010%2F04%2F28%2Ftwo-wheel-terrier%2F&amp;title=Two%20wheel%20terrier%21" id="wpa2a_16"><img src="http://www.trackandrace.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
